技术规格 | Main technical parameters |
显微硬度标尺: | Vickers scales: |
HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 |
显示:自动读数菜单显示5位数的硬度值 | Display: Hardness value 5-digit |
4位数的对角线长度(D1,D2) | Diagonal length 4-digit(D1,D2) |
试验力,保持时间,测试次数,返回 | Load duration Dwell time(sec) |
Statistics No. |
Return |
试验力(gf):10,25,50,100,200,300,500,1000 | Test force(gf):10,25,50,100,200,300,500,1000 |
加载控制:自动(加载/保持/卸载) | Load control:automatic(loading/dwell/unload) |
试验力保持时间(s):5~60 | Total test force dwell time(S):5~60 |
试验力选择:外置式选力旋钮 | Test force selection:External force election knob |
物镜放大倍数:10×,40× | Objective magnification:10×,40× |
光通道:双光通道(目镜及CCD摄象通道) | Optical path:2-way switchable(eyepiece and camera) |
测量目镜:自动数字式编码器 | Measuring eyepiece:Automatic digital encoders |
总放大倍数(μm):100×(观察), 400×(测量) | Total magnification:100×(Observation),400×(measurement) |
硬度测量范围:(5-2500)HV (对角线长度范围:200μm) | Degree of hardness test seope:(5-2500)HV |
(Length of the diagonal range: 200μm) |
分辨率(μm):0.01 | Resolution:(μm):0.01 |
XY试台 尺寸(mm):100×100 | XY stage Dimensions(mm):100×100 |
行程范围(mm):25×25 | Travel range(mm):25×25 |
小读数(mm):0.01 | Minimum reading: 0.01 |
试件大高度(mm):85(2.55") | Max height of speciments(mm):85(2.55") |
试件大宽度(mm):120(3.35")(从压头线至机壁距离) | Distance from indeneter's center to outerwall(mm):120 |
输出:内置微型打印机(选配),(RS232串行接口) | Output:built-in printer(Select Configure),RS232 serial |
电源电压:AC220V/50HZ | Power supply:AC220V/50HZ |
外形尺寸(mm):490×310×515 | Dimensions(mm):490×310×515 |
重量(kg):35 | Weight(kg):35 |